Community Food Connect
Mission Control
Central operational dashboard. Simulated information — no live database connected
Available donations
112
Households awaiting
38
Active drivers
4
Pending deliveries
21
In progress
9
Completed today
47
Emergency alerts
1
Food safety alerts
1
Operational map — Pontiac, MI
Map integration not configuredStoresDriversDeliveredAlert
Household locations are never shown on shared dashboards.
Alerts
Driver V-4 reports flat tire — 5 stops paused
DN-203 dairy on hold: temperature log missing
Pending approvals
- Route R-12 (8 stops, Unity Park) — driver V-3
- Household match: 4 packages to Seminole Hills
- Release DN-203 after temperature check
Driver status
| Driver | Vehicle | Status | Stops |
|---|---|---|---|
| V-1 · Alex R. | Minivan | En route | 6/10 |
| V-2 · Jordan T. | SUV | Picking up | 0/10 |
| V-3 · Sam P. | Sedan | Available | — |
| V-4 · Casey M. | Pickup | En route | 3/8 |
| V-5 · Taylor B. | Cargo van | Off duty | — |
Donation inventory
| ID | Items | Qty | Status |
|---|---|---|---|
| DN-201 | Produce boxes Refrigerated · 10:00–11:00 AM | 24 | Available |
| DN-202 | Shelf-stable staples Ambient · 1:00–2:30 PM | 40 | Matched |
| DN-203 | Dairy & eggs Refrigerated · 3:00–3:45 PM | 18 | On hold — safety review |
| DN-204 | Bread & bakery Ambient · 4:00–5:00 PM | 30 | Available |
